TOP CANNABIS CLUBS IN
BARCELONA
MARIJUANA BARCELONA: HOW TO CHOOSE THE BEST DISPENSARY
TOP CANNABIS CLUBS IN
BARCELONA
MARIJUANA BARCELONA: HOW TO CHOOSE THE BEST DISPENSARY
First, let’s establish a measuring parameter to take into account. We have not included marijuana dispensaries that:
- Are more than 1000 meters from Plaza Catalunya
- Offer less than 7 different genetics on their menu
- Don’t offer sativas nor resins like isolator and BHO
- Don’t have a quality level for medical standards
For the benefit of the cannabis community in Barcelona, we can only hope to be as accurate and updated as possible. We value your input so we encourage you to participate and contact us by referring to the Submit Tip.
*Note: We’ve only considered the parameters related to the marijuana dispensary and ignored all the other qualities you may value in a club.
CLUB NAME | QUALITY | VARIETY | ROTATION | FORMAT | PRICE | MENU | TIMING | TOYS | SERVICES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
Iceberg Cannabis Club 18+ | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 8 | 9 | 84 |
Dragon Cannabis Club 18+ | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 82 |
Weed Gaming Club | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 82 |
ACTA Weed Club 18+ | 10 | 10 | 8 | 10 | 8 | 10 | 10 | 7 | 10 | 82 |
The Cali Weed Club | 10 | 10 | 8 | 9 | 9 | 10 | 9 | 10 | 8 | 82 |
Marihuana Shop 18+ | 10 | 10 | 9 | 10 | 10 | 19 | 8 | 8 | 8 | 82 |
Casanova Cannabis Club | 10 | 10 | 9 | 9 | 10 | 9 | 8 | 9 | 8 | 82 |
G13 Cannabis Club 18+ | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 82 |
Smoke Weed Club 18+ | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 82 |
Weed Park 18+ | 10 | 10 | 9 | 8 | 8 | 8 | 9 | 8 | 7 | 78 |
Cookies Coffeeshop | 9 | 9 | 10 | 9 | 7 | 9 | 9 | 7 | 9 | 78 |
Marieta Weed Club 18+ | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | 7 | 78 |
Marijuana Club 21+ | 10 | 9 | 10 | 9 | 8 | 8 | 8 | 7 | 8 | 77 |
Barcelona Weed Club 18+ | 10 | 10 | 9 | 8 | 9 | 9 | 7 | 7 | 7 | 77 |
Hash Cannabis Club 18+ | 10 | 10 | 9 | 8 | 7 | 9 | 7 | 7 | 7 | 75 |
Cool High Cannabis Club 18+ | 10 | 8 | 8 | 8 | 9 | 7 | 8 | 7 | 7 | 73 |
Barcelona Cannabis Club 18+ | 10 | 8 | 8 | 9 | 8 | 8 | 7 | 8 | 7 | 73 |
Barcelona Weed Army | 10 | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 7 | 73 |
Beach Cannabis Club 18+ | 10 | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 7 | 73 |
Marijuana Barcelona 18+ | 10 | 10 | 9 | 7 | 8 | 8 | 6 | 8 | 7 | 73 |
Private Social Club BCN | 9 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 70 |
Weed Vice Cannabis Club 18+ | 9 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 70 |
MARIJUANA BARCELONA MEASUREMENT PARAMETERS

QUALITY
Elements like care, look, smell, taste, bouquet, buzz, potency and comedown effect.

VARIETY
Top: a marijuana dispensary that offers 7 or more different strains split evenly into sativas, hybrids and indicas.

ROTATION
Top: cannabis clubs that rotate their menu within an average of 4 weeks. If the club chooses to keep 1/3 of the menu unchanged due to the popularity of some specific strain, then it’s appreciated.

TOYS
The variety and quality of the smoking and vaporizing tools offered by the club to be able to consume marijuana.

SERVICE
The quality of service using predetermined criteria to measure objective and subjective aspects of the whole experience. Customer’s satisfaction of a marijuana dispensary is determined by factors such as: tangibles, knowledge, experience, conformity and empathy with the members.
First, let’s establish a measuring parameter to take into account. We have not included marijuana dispensaries that:
- Are more than 1000 meters from Plaza Catalunya
- Offer less than 7 different genetics on their menu
- Don’t offer sativas nor resins like isolator and BHO
- Don’t have a quality level for medical standards
For the benefit of the cannabis community in Barcelona, we can only hope to be as accurate and updated as possible. We value your input so we encourage you to participate and contact us by referring to the Submit Tip.
*Note: We’ve only considered the parameters related to the marijuana dispensary and ignored all the other qualities you may value in a club.
CLUB NAME | QUALITY | VARIETY | ROTATION | FORMAT | PRICE | MENU | TIMING | TOYS | SERVICES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
Iceberg Cannabis Club 18+ | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 8 | 9 | 84 |
Dragon Cannabis Club 18+ | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 82 |
Weed Gaming Club | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 82 |
ACTA Weed Club 18+ | 10 | 10 | 8 | 10 | 8 | 10 | 10 | 7 | 10 | 82 |
The Cali Weed Club | 10 | 10 | 8 | 9 | 9 | 10 | 9 | 10 | 8 | 82 |
Marihuana Shop 18+ | 10 | 10 | 9 | 10 | 10 | 19 | 8 | 8 | 8 | 82 |
Casanova Cannabis Club | 10 | 10 | 9 | 9 | 10 | 9 | 8 | 9 | 8 | 82 |
G13 Cannabis Club 18+ | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 82 |
Smoke Weed Club 18+ | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 82 |
Weed Park 18+ | 10 | 10 | 9 | 8 | 8 | 8 | 9 | 8 | 7 | 78 |
Cookies Coffeeshop | 9 | 9 | 10 | 9 | 7 | 9 | 9 | 7 | 9 | 78 |
Marieta Weed Club 18+ | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | 7 | 78 |
Marijuana Club 21+ | 10 | 9 | 10 | 9 | 8 | 8 | 8 | 7 | 8 | 77 |
Barcelona Weed Club 18+ | 10 | 10 | 9 | 8 | 9 | 9 | 7 | 7 | 7 | 77 |
Hash Cannabis Club 18+ | 10 | 10 | 9 | 8 | 7 | 9 | 7 | 7 | 7 | 75 |
Cool High Cannabis Club 18+ | 10 | 8 | 8 | 8 | 9 | 7 | 8 | 7 | 7 | 73 |
Barcelona Cannabis Club 18+ | 10 | 8 | 8 | 9 | 8 | 8 | 7 | 8 | 7 | 73 |
Barcelona Weed Army | 10 | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 7 | 73 |
Beach Cannabis Club 18+ | 10 | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 7 | 73 |
Marijuana Barcelona 18+ | 10 | 10 | 9 | 7 | 8 | 8 | 6 | 8 | 7 | 73 |
Private Social Club BCN | 9 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 70 |
Weed Vice Cannabis Club 18+ | 9 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 70 |
MARIJUANA BARCELONA MEASUREMENT PARAMETERS

QUALITY
Elements like care, look, smell, taste, bouquet, buzz, potency and comedown effect.

VARIETY
Top: a marijuana dispensary that offers 7 or more different strains split evenly into sativas, hybrids and indicas.

ROTATION
Top: cannabis clubs that rotate their menu within an average of 4 weeks. If the club chooses to keep 1/3 of the menu unchanged due to the popularity of some specific strain, then it’s appreciated.

TOYS
The variety and quality of the smoking and vaporizing tools offered by the club to be able to consume marijuana.

SERVICE
The quality of service using predetermined criteria to measure objective and subjective aspects of the whole experience. Customer’s satisfaction of a marijuana dispensary is determined by factors such as: tangibles, knowledge, experience, conformity and empathy with the members.